Issue | Title | |
Vol 2, No 4 (2014) | Geospatial Web Services Semantic Discovery Approach Using Metadata and Multi-Agents System | Abstract |
Rezeg Khaled, Laskri Mohamed Tayeb, Kazar Okba, Sylvie Servigne | ||
Vol 1, No 1 (2013) | G.I.S. Contribution for Study the Risks Zones in Urban Area. The “Oran-Risk” | Abstract |
Driss-Djaouad Rahal, Fatima Zohra Baba Hamed, Farid Rahal | ||
Vol 3, No 5 (2015) | Grid Middleware Technologies and OGSA: A Comparative Study | Abstract |
I. Chana, S. Bawa | ||
Vol 1, No 2 (2013) | How Vulnerabilities in Wireless Networks Can Enable Advanced Persistent Threats | Abstract |
Roger Piqueras Jover, Paul Giura | ||
Vol 3, No 2 (2015) | Human Behavior-Based Mobility Models in Mobile Wireless Networks: a Literature Survey | Abstract |
Fatima Mourchid, Mohammed El Koutbi | ||
Vol 1, No 2 (2013) | Hybridization of Genetic Algorithm and Neural Network on Predicting Dengue Outbreak | Abstract |
Husin N. Azura, Mustapha Norwati, Md. Nasir Sulaiman | ||
Vol 5, No 6 (2017) | Improvements on Data Acquisition Systems Performances | Abstract |
Constantin-Daniel Oancea, Melania Naumof, Adrian Nedelcu, Leonas Ciulinaru | ||
Vol 1, No 6 (2013) | Improving Matrix Multiplication Using Parallel Computing | Abstract |
Haitham A. Alasha'ary, Khaled M. Matrouk, Abdullah I. Al-Hasanat, Ziad A. Alqadi, Hasan M. Al-Shalabi | ||
Vol 1, No 1 (2013) | Integration of Fuzzy Delphi, Fuzzy Clustering and Back-Propagation Neural Networks with Adaptive Learning Rate for Sales Forecasting in ERP Architecture | Abstract |
Attariuas Hicham, Mohammed Bouhorma, El Fallahi Abdellah | ||
Vol 1, No 1 (2013) | Intelligent Agents for a Semantic Mediation of Information Systems | Abstract |
Saber Benharzallah, Okba Kazar | ||
Vol 3, No 1 (2015) | Intelligent Control Characteristics of a Miniature Robot Actuator | Abstract |
Lianzhi Yu, Guozheng Yan, Lingwei Yu, Guoxian Liu | ||
Vol 1, No 6 (2013) | Kilobyte Virtual Machine Memory Management | Abstract |
Adamou Souleymane Aboubacar | ||
Vol 4, No 5 (2016) | Load Balancing and Static Placement/Scheduling Heuristic on Distributed Heterogeneous Architecture | Abstract |
Rachida Saouli, Mohamed Akil, Thierry Grandpierre | ||
Vol 5, No 6 (2017) | Low Power (Low Energy) FPGAs: a Survey | Abstract |
A. Hassanzadeh | ||
Vol 6, No 1 (2018) | LUT Cascade-Based Architectures for High Productivity Embedded Systems | Abstract |
V. Dvorak | ||
Vol 2, No 1 (2014) | Management Software Strategy with Mobile Agent | Abstract |
M. Bernichi, M. Mourlin | ||
Vol 1, No 5 (2013) | Managing Software Project Risks (Implementation Phase) with Proposed Stepwise Regression Analysis Techniques | Abstract |
Abdelrafe Elzamly, Burairah Hussin | ||
Vol 4, No 3 (2016) | Markov Analysis in Commitment Prediction of Insurance Customer to Minimizing Customer Attrition | Abstract |
Hanna P. Chernovita, Daniel Herman Manongga, Ade Iriani | ||
Vol 1, No 2 (2013) | Mathematical Modeling and Experimental Evaluation of Optimal Agendas and Procedures for N-Issue Negotiation | Abstract |
Saidalavi Kalady, V. K. Govindan, Abraham T. Mathew | ||
Vol 1, No 6 (2013) | Microarray Gene Expression and Multiclass Cancer Classification Using Improved PSO Based Evolutionary Fuzzy ELM Classifier with ICGA Gene Selection | Abstract |
T. Karthikeyan, R. Balakrishnan | ||
Vol 2, No 4 (2014) | Modeling and Analysis of Magnetic Nanoparticle Biosensor with DNA and Protein Biomarkers | Abstract |
B. N. Shobha, N. J. R. Muniraj | ||
Vol 6, No 1 (2018) | Modeling and Simulation of Multi-Agents Reactive Decisional Systems Using Business Process Management Concepts | Abstract |
M. Berrada, B. Bounabat, M. Harti | ||
Vol 1, No 4 (2013) | Modeling and Simulation of the Mechanical and Electrical Response of the Piezoresistive Force Sensor | Abstract |
Medjahdi Nadjia, Benmoussa Nasr Eddine, Benichou Abdelkader, Otmani Radouane | ||
Vol 3, No 3 (2015) | Multicast Retransmission Strategies for Content Delivery in Heterogeneous Mobile Internet Environments | Abstract |
Nilson Reyes, Jens Mahnke, Ilka Miloucheva, Karl Jonas | ||
Vol 4, No 5 (2016) | Multidimensional Pattern Construction and Logical Reuse for the Design of Data Marts | Abstract |
Jamel Feki, Hanene Ben-Abdallah | ||
76 - 100 of 160 Items | << < 1 2 3 4 5 6 7 > >> |
Please send any question about this web site to info@praiseworthyprize.com
Copyright © 2005-2023 Praise Worthy Prize