Issue | Title | |
Vol 9, No 1 (2014) | Web Mining: the Demystification of Multifarious Aspects | Abstract |
M. Ambika, K. Latha | ||
Vol 8, No 1 (2013) | Web Personalized Search System Based on Improved Link Structure Analysis and Unidirectional FP-Tree for Mining Frequent Item Sets Algorithms | Abstract |
Guimei Bai, Mingzhao Li | ||
Vol 11, No 5 (2016) | Word Extraction from Arabic Handwritten Documents Based on Statistical Measures | Abstract |
Ayman Al-Dmour, Raed Abu Zitar | ||
Vol 9, No 5 (2014) | XML Document Classification by Frequent Itemset Mining on Menonym Tree | Abstract |
D. Sasikala, K. Premalatha | ||
Vol 10, No 1 (2015) | XML Document Classification by Frequent Itemset Mining on Menonym Tree | Details |
D. Sasikala, K. Premalatha | ||
Vol 9, No 11 (2014) | Zone Based Secure Multicast Architecture for Intra-Cluster Communication in MANET | Abstract |
T. R. Saravanan, P. Sakthivel | ||
Vol 9, No 9 (2014) | {0, 1, 3}-NAF Representation and Algorithms for Lightweight Elliptic Curve Cryptosystem in Lopez Dahab Model | Abstract |
Sharifah Md. Yasin, Rozi Nor Haizan Nor, Jamilah Din, M. Zaitun | ||
Vol 12, No 2 (2017) | “Forced” Force Directed Placement: a New Algorithm for Large Graph Visualization | Abstract |
Zakaria Boulouard, Lahcen Koutti, Anass El Haddadi, Bernard Dousset | ||
976 - 983 of 983 Items | << < 35 36 37 38 39 40 |
Please send any question about this web site to info@praiseworthyprize.com
Copyright © 2005-2023 Praise Worthy Prize