Issue | Title | |
Vol 9, No 5 (2014) | Built-in Stigmergy-Based Load Balancing Model for HPC Clusters | Abstract |
Ahmed Adnane, H. Medromi | ||
Vol 10, No 9 (2015) | Business Continuity and Disaster Recovery Planning, a Case Study at XYZ Company | Abstract |
Kristina Gloria Simanjuntak, Ford Lumbangaol | ||
Vol 9, No 2 (2014) | Capturing the Dynamism of Situation in the Flow of Information | Abstract |
Jules Chenou, Albert C. Esterline, William Edmonson | ||
Vol 9, No 10 (2014) | Car License Plate Localization Using Hole Filling and Support Vector Machine Approach | Abstract |
Osama Hosam | ||
Vol 10, No 3 (2015) | Cardiac Arrhythmia Classification Using Boosted Decision Trees | Abstract |
Alaa Elsayyad, Ahmed M. Nassef, Abdel Karim Mohammad Ali Baareh | ||
Vol 9, No 1 (2014) | CBIR Using Similarity Measure Analysis Based on Region Based Level Set Segmentation | Abstract |
R. V. Rajesh, S. Arif Abdul Rahuman, J. Veerappan | ||
Vol 10, No 3 (2015) | Certificate Revocation List Distribution Based on Road Map Distance Protocol (RMDP) in Vanet | Abstract |
G. Anitha, M. Hemalatha | ||
Vol 10, No 6 (2015) | Chameleon Clustering Algorithm with Semantic Analysis Algorithm for Efficient Web Usage Mining | Abstract |
Anupama Prasanth, M. Hemalatha | ||
Vol 11, No 1 (2016) | CKMSA: an Anomaly Detection Process Based on K-Means and Simulated Annealing Algorithms | Abstract |
Hamza Kamal Idrissi, Zaid Kartit, Ali Kartit, Mohamed El Marraki | ||
Vol 11, No 4 (2016) | CKMSA: an Anomaly Detection Process Based on K-Means and Simulated Annealing Algorithms | Details |
Hamza Kamal Idrissi, Zaid Kartit, Ali Kartit, Mohamed El Marraki | ||
Vol 9, No 4 (2014) | Classification of Brain Tumor Using Neural Network | Abstract |
Bilal Zahran | ||
Vol 10, No 2 (2015) | Classification of Sleep Stages Based on EEG Signals | Abstract |
Hayet Werteni, S. Yacoub, N. Ellouze | ||
Vol 8, No 4 (2013) | Classification of Ultrasound Carotid Artery Images Using Texture Features | Abstract |
S. Dhanalakshmi, C. Venkatesh | ||
Vol 10, No 9 (2015) | Cloud Storage Broker: a Novel Framework to Provide Cloud Storage Service Using Security Aware Optimal Resource Allocation | Abstract |
Rohitash Kumar Banyal, V. K. Jain, Pragya Jain | ||
Vol 9, No 1 (2014) | Cluster Based AODV Protocol to Minimizing the Route Rediscovery Process and to Improve the Lifetime of Network in MANET | Abstract |
R. Senthil Kumar, C. Sureshkumar | ||
Vol 8, No 6 (2013) | Cluster Based Reliable Forwarding Mechanism for Data Dissemination in Vehicular Ad Hoc Networks | Abstract |
S. Lakshmi, R. S. D. Wahida Banu | ||
Vol 11, No 6 (2016) | Clustering in Vehicular Ad-Hoc Network Using Artificial Neural Network | Abstract |
Bouchra Marzak, Kamal El Guemmat, El Habib Benlahmar, Mohamed Talea | ||
Vol 8, No 5 (2013) | Clustering Network Traffic Utilization | Abstract |
Nazli Mohd. Khairudin, Zaiton Muda, Aida Mustapha, Yogeswaran Nagarathinam, Mohd. Sidek Salleh | ||
Vol 8, No 9 (2013) | Clustering Web Log Data Using Graph Partitioning and Agglomerative Hierarchical Algorithms for Predicting User Navigation Patterns | Abstract |
Mohd Hanif Ahmad, Aida Mustapha, Nazli Mohd Khairudin | ||
Vol 11, No 11 (2016) | CNB-MRF: Adapting Correlative Naive Bayes Classifier and MapReduce Framework for Big Data Classification | Abstract |
Chitrakant Banchhor, N. Srinivasu | ||
Vol 11, No 2 (2016) | Code Generation Approach for Mobile Application Using Acceleo | Abstract |
Hanane Benouda, Mostafa Azizi, Redouane Esbai, Mimoun Moussaoui | ||
Vol 12, No 4 (2017) | Coding Categories Based Electrocardiogram (ECG) Lossy Compression Scheme for IoT Systems | Abstract |
Anas Hatim, Rachid Latif, Mounir Arioua | ||
Vol 10, No 3 (2015) | Collaborative Business Process Specification and a Mapping from BPMN Model to Service Model | Abstract |
S. Saib, R. Benmoussa, K. Bengoud | ||
Vol 9, No 2 (2014) | Collaborator Homed Routing: a Mechanism for Fault Free Routing on Wireless Sensor Network | Abstract |
M. Sasikumar, R. Anitha | ||
Vol 8, No 6 (2013) | Collision Free Scheduling and Rejoin Procedure for Multiple Cluster Tree in 802.15.4 Sensor Networks | Abstract |
S. G. Santhi, K. Venkatachalapathy | ||
326 - 350 of 983 Items | << < 9 10 11 12 13 14 15 16 17 18 > >> |
Please send any question about this web site to info@praiseworthyprize.com
Copyright © 2005-2023 Praise Worthy Prize