Issue | Title | |
Vol 7, No 3 (2017) | Low Complexity Method for DOA Estimation Based on Nystrom Method | Abstract |
Assia Ouamri, Abdelaziz Ouamri, Mokhtar Keche | ||
Vol 10, No 6 (2020) | Low Power Trickle (LP-Trickle) Timer Algorithm: an Improved Solution for Low Power and Lossy Network in Media Technology Context | Abstract |
Muneer Bani Yassein, Mutaz Bani Younes | ||
Vol 4, No 5 (2014) | Low-Dropout Voltage Regulator Having Multiple Error Amplifiers | Abstract |
Tae Ryong Park, Jae Chang Kwak | ||
Vol 12, No 4 (2022) | Low-Voltage PLC Noise Modelling | Abstract |
Florence Chelangat, Thomas J. O. Afullo | ||
Vol 10, No 5 (2020) | Machine Learning-Based Node Selection for Cooperative Non-Orthogonal Multi-Access System Under Physical Layer Security | Abstract |
Mohammed Ahmed Salem, Azlan Bin Abd Aziz, Hatem Fahd Al-Selwi, Mohamad Yusoff Bin Alias, Tan Kim Geok, Azwan Mahmud, Ahmed Salem Bin-Ghooth | ||
Vol 5, No 2 (2015) | Magnetic Tag Antenna for UHF Near-field and Far-Field RFID Applications | Abstract |
Mondher Dhaouadi, M. Mabrouk, T. Vuong, A. Ghazel | ||
Vol 10, No 6 (2020) | Magnetoelectric Antenna Array | Abstract |
Roman Valerevich Petrov, Aleksandr Olegovich Nikitin, Mirza Imamovich Bichurin, Gopalan Srinivasan | ||
Vol 5, No 3 (2015) | MAI Mitigation Using V-BLAST and PIC Based Binary Orthogonal Code Spreaded Multi Antenna MC-CDMA System | Abstract |
V. Noor Mohammed, P. S. Mallick, L. Nithyanandan, N. Sricharan | ||
Vol 6, No 2 (2016) | Maximize Saving Transmitted Power in Wireless Communication System Using Adaptive Modulation Technique | Abstract |
Jawdat Safi Alkasassbeh, Aws Khaled Al-Qaisi, Mohammed Al-Hunaity, Jawad Alkasassbeh | ||
Vol 8, No 6 (2018) | Maximizing the Throughput and Fairness of a Water Quality Monitoring Wireless Sensor Network System | Abstract |
Segun Olatinwo, Trudi-H. Joubert | ||
Vol 9, No 6 (2019) | Maximum SNR Power-Delay Spectrum Propagation Models in Blocked 60-GHz Line-of-Sight Settings Inside Conference Halls | Abstract |
Lawrence Materum, Tuncer Baykas, Hirokazu Sawada, Shuzo Kato | ||
Vol 9, No 4 (2019) | Measurements and Statistical Modelling for Time Behaviour of Power Line Communication Impulsive Noise | Abstract |
Steven Omondi Awino, Thomas J. O. Afullo, Modisa Mosalaosi, Peter O. Akuon | ||
Vol 4, No 6 (2014) | Measurements of the Outdoor-To-Indoor Attenuation of Mobile Phone Signal | Abstract |
Davide Micheli, Andrea Delfini, Mario Marchetti, Paolo Gianola, Giorgio Bertin, Roberto Diana | ||
Vol 5, No 1 (2015) | Medium Frequency Propagation Characteristics of Different Transmission Lines in an Underground Coal Mine | Abstract |
Jingcheng Li, Joseph A. Waynert, Bruce G. Whisner | ||
Vol 3, No 3 (2013) | Metamaterial Based All Purpose Sensor Antenna | Abstract |
Anju Pradeep, S. Mridula, P. Mohanan | ||
Vol 12, No 4 (2022) | Metamaterial Based Circularly Polarized Parasitic Element Driven DRA for Sub 6 GHz Wireless and 5G Communication Applications | Abstract |
Ch. Raghavendra, M. Neelaveni Ammal, B. T. P. Madhav | ||
Vol 9, No 5 (2019) | Metamaterial Properties Applied in Wire Antenna Design | Abstract |
Samir Berkani, Youssef Lamhene, Mustapha Hadj-Sadok, Henri Baudrand | ||
Vol 7, No 7 (2017) | Method for Detecting and Eliminating Data Time Series Outlier in High-Speed Process Data Sensors | Abstract |
Fariza Tebueva, Vladimir Kopytov, Viacheslav Petrenko, Pavel Kharechkin, Alesia Sidorchuk | ||
Vol 12, No 1 (2022) | Microstrip Antenna for Radar-Based Microwave Imaging of Breast Cancer: Simulation Analysis | Abstract |
Deepshikha Bhargava, Phadungsak Rattanadecho | ||
Vol 3, No 3 (2013) | Microstrip Patch Multiband Antenna for C-Band, X-Band and Ku-Band Applications | Abstract |
Ratnesh Kumari, Mithilesh Kumar | ||
Vol 3, No 6 (2013) | Microstrip-Fed Printed Slot Antennas Based on Hilbert-Type Space-Filling Curves for Wireless Communication Systems | Abstract |
Jawad K. Ali | ||
Vol 10, No 4 (2020) | MIMO Antenna for IEEE 802.11ac with Cross-Polarized Circular Configuration of Printed Yagi Elements | Abstract |
Aloysius Adya Pramudita, Trasma Yunita, Diana Alia, Sholihin Sholihin | ||
Vol 6, No 4 (2016) | Miniaturization of Microwave Bandpass Filter for Wideband Applications | Abstract |
Mohamad Ariffin Mutalib, Zahriladha Zakaria, Noor Azwan Shairi | ||
Vol 11, No 4 (2021) | Mitigating Deep learning Attacks Against Text Image CAPTCHA Using Arabic Scheme | Abstract |
Mohammad Fawa’reh, Malik Qasaimeh, Ibrahim AbuArja, Mustafa Al-Fayoumi | ||
Vol 7, No 4 (2017) | Mobile Phone Security Based New Strong Genetic Stream Cipher Design | Abstract |
Abdelkader Ghazli, Naima Hadj Said, Adda Alipacha | ||
326 - 350 of 535 Items | << < 9 10 11 12 13 14 15 16 17 18 > >> |
Please send any question about this web site to info@praiseworthyprize.com
Copyright © 2005-2023 Praise Worthy Prize