Issue | Title | |
Vol 7, No 3 (2017) | Energy-Aware Objective Function for Routing Protocol in Internet of Things | Abstract |
Muneer Bani Yassein, Firas Al Balas, Alaa Odeh | ||
Vol 8, No 2 (2018) | Enhanced AODV to an End-To-End Connectivity in a Smart City Based on Vehicular Ad-Hoc Networks | Abstract |
Ayoub Bouroumine, Abdelilah Maach, Mustapha Zekraoui, Driss El Ghanami | ||
Vol 4, No 4 (2014) | Enhanced Energy Efficient Method for WSN to Prevent Far-Zone | Abstract |
Ramesh Kandasamy, Somasundaram Krishnan | ||
Vol 11, No 6 (2021) | Enhanced-Least-Mean Square Algorithm Based Weight Optimization for Concentric Circular Antenna Array | Abstract |
D. Devisasikala, D. Thiripurasundari | ||
Vol 14, No 2 (2024) | Enhancing BER Performance in WiMAX with Finite Radon Transform-Based OFDM Architectures | Abstract |
Razan M. Al Temah, Khalid G. Samarah | ||
Vol 13, No 4 (2023) | Enhancing Microstrip Antenna Gain Through Genetic Algorithm-Optimized Pixelated Defected Ground Structure Design | Abstract |
A'isya Nur Aulia Yusuf, Prima Dewi Purnamasari, Fitri Yuli Zulkifli | ||
Vol 14, No 3 (2024) | Enhancing the Security in Kerberos Protocol by Using a Random Number Generator Technique | Abstract |
Ahmed Abu-Khadrah, Yara Aljebreen | ||
Vol 3, No 2 (2013) | Environmental Non-Speech Sound Recognition Using Hidden Markov Model. Case Study: Glass Break Sounds | Abstract |
Y. Mohanna, O. Bazzi, A. Zaiour, A. Alaeddine, S. Georges, F. Slaoui | ||
Vol 9, No 4 (2019) | Equal-Length Gradient Multipath Routing in WSNs | Abstract |
Osameh M. Al-Kofahi, Hisham M. Almasaeid, Majd Al-Kofahi, Haithem Al-Mefleh | ||
Vol 4, No 5 (2014) | Evaluating Knowledge-Based Semantic Measures on Arabic | Abstract |
Abdulgabbar Saif, Mohd Juzaiddin Ab Aziz, Nazlia Omar | ||
Vol 14, No 3 (2024) | Evaluating the Efficiency of the Longitudinal Variation of the Distribution-Radiating System of the Leaky-Wave Antenna | Abstract |
Dmitry Y. Kryukov, Aleksandr V. Ostankov, Leila Golpaiegany, Elena V. Chernoiarova | ||
Vol 6, No 6 (2016) | Event Tracking Approach Using Overhearing in Wireless Sensor Networks | Abstract |
Omar Fouad Mohammed, Burairah Hussin, Abd Samad Hasan Basari | ||
Vol 13, No 6 (2023) | Examining Machine Learning Models Toward Green Network Intrusion Detection | Abstract |
Ammar Abdallah, Bashar Abdallah, Munthir Qasaimeh, Rola Al Bataineh, Malik Qasaimeh | ||
Vol 9, No 1 (2019) | Experimental Validation of Receiver Sensitivity for 100-Mbps Data Rates in Seawater by Using 2.4 GHz-Low-Power Electronics | Abstract |
José Carlos Reyes Guerrero, Ismail Ben Mabrouk, Muath Al-Hassan, Mourad Nedil, Ciamulski T. | ||
Vol 4, No 2 (2014) | Experimental Verification of a Deterministic UWB Channel Model for Single Room Propagation Scenarios | Abstract |
Duje Čoko, Ivan Marinović | ||
Vol 7, No 1 (2017) | Explicit Design Methodology of Microstrip Antenna for Breast Tissue Tumor Detection | Abstract |
Osama W. Ata | ||
Vol 14, No 2 (2024) | Exploration of Visible Light Communication in an Indoor Location Using LED Array Distribution | Abstract |
Ayodele S. Oluwole, Olawale J. Olaluyi, Abiodun Ernest Amoran, J. Olusegun Adeogo, Olaitan Akinsanmi, A. A. Sobowale, O. J. Femi-Jemilohun, N. S. Okomba | ||
Vol 13, No 6 (2023) | Extremely Large Aperture Arrays Simulator for Calculating the IRF in Practical Scenarios for Massive MIMO Systems | Abstract |
Miguel Angel Castillo, Carlos Daniel Altamirano, Nathaly Verónica Orozco | ||
Vol 7, No 2 (2017) | FDTD-Based Analysis of High Speed Data Transmission Along Interconnections Terminated with Noisy MOSFET | Abstract |
Houda Sanhaji, Nabih El Ouazzani | ||
Vol 7, No 6 (2017) | Feature Extracting from Video Encoded for Searching Using Improved Methods | Abstract |
Saba B. Sayed, N. F. Shaikh | ||
Vol 7, No 1 (2017) | Filter Bank Block Cipher and LSB Based Steganography for Secure Data Exchange | Abstract |
Saleh Suleman Saraireh, Mohammad Suleman Saraireh | ||
Vol 7, No 7 (2017) | Finding an Immuned Path Against Single Primary User Activity in Cognitive Radio Networks | Abstract |
Sharhabeel H. Alnabelsi | ||
Vol 13, No 3 (2023) | Fingerprint Classification Using Double k-Means Clustering | Abstract |
Alaa Sameer Ali, Enas Khalid Adnan, Hussain Falih Mahdi | ||
Vol 7, No 7 (2017) | Fireflies Algorithm Based Optimal Scrambling to Reduce PAPR in SFBC Based MIMO-OFDM | Abstract |
P. N. Kota, A. N. Gaikwad | ||
Vol 5, No 2 (2015) | Flared V-Shape Slotted Monopole Multiband Antenna with Metamaterial Loading | Abstract |
M. Ajay Babu, B. T. P. Madhav, D. Naga Vaishnavi, P. Radhakrishna, N. Bharath, K. Madhuri, K. Bhavani Prasad, K. Harish | ||
276 - 300 of 585 Items | << < 7 8 9 10 11 12 13 14 15 16 > >> |
Please send any question about this web site to info@praiseworthyprize.com
Copyright © 2005-2024 Praise Worthy Prize