Issue | Title | |
Vol 7, No 4 (2017) | Determination of Directivity and Gain with Improved Performance of Smart Antenna | Abstract |
Ayodele S. Oluwole, Viranjay M. Srivastava | ||
Vol 8, No 2 (2018) | Determination of Key Parameters to Perform Adequate Monitoring of the Electrocardiogram in a Wireless Sensor Network | Abstract |
Ryad Temmar, Mohamed Ouslim | ||
Vol 5, No 6 (2015) | Determining the Number of Radio Signals with Unknown Phases | Abstract |
Andrey Pavlovich Trifonov, Alexander Vladimirovich Kharin, Oleg Vyacheslavovich Chernoyarov, Konstantin Sergeevich Kalashnikov | ||
Vol 13, No 1 (2023) | Development and Analysis of Miniaturized Antennas for a Cognitive Radio System in Interweave Mode | Abstract |
Mohammad Zidan, Linha A. Yaseen, Omar J. Ibrahim, Mohammed Q. Taha, Sami A. Rashid, Naz E. Islam | ||
Vol 9, No 6 (2019) | Digital Color Image Classification Based on Modified Local Binary Pattern Using Neural Network | Abstract |
Aws Al-Qaisi, Adnan Manasreh, Ahmad Sharadqeh, Ziad Alqadi | ||
Vol 3, No 1 (2013) | Dual Band Microstrip Antenna with Double Square Patch and Conical Bridges for Wireless Applications | Abstract |
R. Sharma, M. Kumar | ||
Vol 3, No 2 (2013) | Dual Band Planar Microstrip Antenna for 2.5/5.8 GHz Wireless Cellular Applications | Abstract |
Rama Sharma, Mithilesh Kumar | ||
Vol 6, No 3 (2016) | Dual Band Triangular Microstrip Antenna for WLAN/WiMAX Applications | Abstract |
Mahalingam Arulaalan, L. Nithyanandan | ||
Vol 11, No 2 (2021) | Dual Resonant Wearable Metamaterial for Medical Applications | Abstract |
Gameel Saleh | ||
Vol 10, No 3 (2020) | Dual-Band Circularly Polarized Millimeter-Wave Antenna for 5G-WiGig Applications | Abstract |
Nada Abd El-Latif, Hany M. Zamel, Ahmed M. Attiya, Amr Al-Awamery | ||
Vol 12, No 1 (2022) | Dual-Band Millimeter-Wave Beam Scanning Slotted Square Patch Antenna Based on Active Frequency Selective Surfaces for 5G Applications | Abstract |
Nidal Eyad Qasem, Ahmad Alamayreh | ||
Vol 11, No 5 (2021) | Dynamic Hybrid Free Space Optical/Radio Frequency Millimeter Wave and Resource Allocation in Fifth Generation Networks | Abstract |
Ahmad Y. Alhusenat, Abdallah Y. Alma'aitah, Khaled F. Hayajneh | ||
Vol 10, No 4 (2020) | EBG Based Compact Design of Dual Band UWB MIMO Antenna Operating in Ku/K Band | Abstract |
Subuh Pramono, Muhammad Hamka Ibrahim, Josaphat Tetuko Sri Sumantyo | ||
Vol 10, No 1 (2020) | Effect of Coding and Diversity on the Performance of Wavelet Packets Multicarrier Multicode CDMA System | Abstract |
Maryam Mahmoud Akho-Zahieh, Nasser Abdellatif | ||
Vol 9, No 1 (2019) | Effect of Learning Rate on GRNN and MLP for the Prediction of Signal Power Loss in Microcell Sub-Urban Environment | Abstract |
Virginia C. Ebhota, Joseph Isabona, Viranjay M. Srivastava | ||
Vol 11, No 3 (2021) | Effect of Missing Data Treatment on the Predictive Accuracy of C4.5 Classifier | Abstract |
Saeed Shurrab, Rehab Duwairi | ||
Vol 12, No 2 (2022) | Effect of Number of Interference on Long-Term Evolution Throughput with Minimum Mean Square Error-Interference Rejection Combining Receiver | Abstract |
Raed S. M. Daraghma | ||
Vol 7, No 3 (2017) | Effects of Load Distribution on Indoor Power Line Communication | Abstract |
Hamid Bouassam, Virginie Degardin, Mounir Rifi | ||
Vol 4, No 2 (2014) | Effects of Parameter Variations on Low-Power SRAM Decoder | Abstract |
Xiao Chen, Dimitrios Velenis | ||
Vol 5, No 3 (2015) | Efficient Carrier Frequency Offset Estimation Method in Uplink OFDMA for Mobile WiMax | Abstract |
M. Lakshmananan, P. S. Mallick, L. Nithyanandan, M. Saikrishna | ||
Vol 4, No 5 (2014) | Efficient Hybrid Tree Key Distribution for Secure Multicast Communication | Abstract |
S. Sasikala Devi, Antony Selvadoss Danamani | ||
Vol 8, No 2 (2018) | Efficient Parallelization of Electromagnetic Field Computations on a Beowulf Cluster | Abstract |
Salaheddine Mezaache, Farid Bouttout, Khaled Rouabah, Philippe Ravier, Rachid Harba | ||
Vol 7, No 7 (2017) | Efficient Spectrum Sensing in Cognitive Radio Networks Using Hybridized Particle Swarm Intelligence and Ant Colony Algorithm | Abstract |
Harmandeep Kaur Jhajj, Roopali Garg, Nitin Saluja | ||
Vol 5, No 3 (2015) | Efficient Vertical Handoff Algorithm for Mission-Critical Management | Abstract |
T. Velmurugan, Shashank Chaurasia, Prateek Sharma, Sibaram Khara | ||
Vol 7, No 4 (2017) | Efficient Wideband Spectrum Sensing: a Methodological Approach | Abstract |
Evelio Astaiza, Octavio Jose Salcedo, Lewys Correa | ||
226 - 250 of 548 Items | << < 5 6 7 8 9 10 11 12 13 14 > >> |
Please send any question about this web site to info@praiseworthyprize.com
Copyright © 2005-2023 Praise Worthy Prize