Issue | Title | |
Vol 9, No 2 (2016) | Vehicle Route Complex Modelling | Abstract |
Eduard Ribar, Justín Murín, Štefan Kozák | ||
Vol 9, No 3 (2016) | Vehicle’s Direction Determination Protocol via VANET | Abstract |
Maythem Kamal Abbas, Nurwahida Faradila Taharem, Marwan Al-Jemeli | ||
Vol 12, No 1 (2019) | Velocity Control of a Mechanical System with a Spring-Based Regenerative Brake for Energy Saving in Industrial Applications | Abstract |
Takahiro Sakuraba, Naoki Uchiyama, Shigenori Sano, Tatsuhiko Sakaguchi | ||
Vol 15, No 4 (2022) | Virtual Industrial Process Optimization Models with Cloud Management | Abstract |
Wilson Edmundo Sánchez Ocaña, Henry Cóndor Sinchiguano, Verónica Moreno Mora, Elizabeth Salazar Jácome | ||
Vol 6, No 5 (2013) | Visualizing Power Frequency Dynamics Using D-Partitioning | Abstract |
C. Kiravu, K. Yanev, M. T. Oladiran | ||
Vol 10, No 2 (2017) | Weibull Distribution: User Performance Analyses for Telerobotics System Interface | Abstract |
Ida Bagus Kerthyayana Manuaba | ||
Vol 11, No 6 (2018) | Wi!Mi Expert System Shell as the Novel Tool for Building Knowledge-Based Systems with Linear Computational Complexity | Abstract |
Oleg Olegovich Varlamov | ||
Vol 6, No 2 (2013) | Wireless Control of a DC Motor Using a Four Quadrant Chopper | Abstract |
Satish Kumar Gudey | ||
Vol 10, No 1 (2017) | µ-Synthesis Control Applied to Counter the Seismic Load Action on a Building Structure | Abstract |
Karima Chaker, Abdelkrim Moussaoui, Badreddine Sbartai | ||
551 - 559 of 559 Items | << < 18 19 20 21 22 23 |
Please send any question about this web site to info@praiseworthyprize.com
Copyright © 2005-2024 Praise Worthy Prize